US Dollar to Egyptian Pound (FOREX: USD-EGP )

47.90 EGP +0.01 (+0.01%)
Streaming Realtime Price Updated: 10:17 AM EDT, Apr 26, 2024 Add to My Watchlist

Chart

Charting

Quote

Price 47.90
Open 47.90
Prev. Close 47.90
Change
+0.01
% Change
+0.01%
Bid 47.87
Ask 47.93
High 47.91
Low 47.88
52 Week High 49.55
52 Week Low 30.67

Currency Cross Rates

Major Currencies USD JPY EUR CAD GBP AUD CHF
US Dollar 1.000 156.961 0.934 1.366 0.800 1.529 0.913
US Dollar to Japanese Yen 0.006 1.000 0.006 0.009 0.005 0.010 0.006
US Dollar to Euro 1.070 167.981 1.000 1.462 0.856 1.636 0.978
US Dollar to Canadian Dollar 0.732 114.914 0.684 1.000 0.586 1.119 0.669
US Dollar to British Pound 1.250 196.128 1.168 1.707 1.000 1.910 1.141
US Dollar to Australian Dollar 0.654 102.676 0.611 0.894 0.524 1.000 0.598
US Dollar to Swiss Franc 1.095 171.824 1.023 1.495 0.876 1.673 1.000
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.