US Dollar to Chinese Yuan (FOREX: USD-CNY )

7.220 CNY -0.008 (-0.11%)
Streaming Realtime Price Updated: 10:20 AM EDT, Mar 29, 2024 Add to My Watchlist

Chart

Charting

Quote

Price 7.220
Open 7.228
Prev. Close 7.228
Change
-0.01
% Change
-0.11%
Bid 7.219
Ask 7.221
High 7.228
Low 7.220
52 Week High 7.350
52 Week Low 6.869

Currency Cross Rates

Major Currencies USD JPY EUR CAD GBP AUD CHF
US Dollar 1.000 151.202 0.926 1.355 0.791 1.532 0.902
US Dollar to Japanese Yen 0.007 1.000 0.006 0.009 0.005 0.010 0.006
US Dollar to Euro 1.080 163.250 1.000 1.463 0.854 1.655 0.973
US Dollar to Canadian Dollar 0.738 111.613 0.684 1.000 0.584 1.131 0.666
US Dollar to British Pound 1.264 191.056 1.170 1.712 1.000 1.936 1.139
US Dollar to Australian Dollar 0.653 98.670 0.604 0.884 0.516 1.000 0.588
US Dollar to Swiss Franc 1.109 167.704 1.027 1.503 0.878 1.700 1.000
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.