US Dollar to Euro (FOREX: USD-EUR )

0.9406 EUR +0.0011 (+0.12%)
Streaming Realtime Price Updated: 2:09 AM EDT, Apr 19, 2024 Add to My Watchlist

Chart

Charting

Quote

Price 0.9406
Open 0.9395
Prev. Close 0.9395
Change
+0.00
% Change
+0.12%
Bid 0.9406
Ask 0.9407
High 0.9424
Low 0.9394
52 Week High 0.9557
52 Week Low 0.8893

Currency Cross Rates

Major Currencies USD JPY EUR CAD GBP AUD CHF
US Dollar 1.000 154.301 0.941 1.379 0.806 1.563 0.909
US Dollar to Japanese Yen 0.006 1.000 0.006 0.009 0.005 0.010 0.006
US Dollar to Euro 1.063 164.045 1.000 1.466 0.857 1.661 0.966
US Dollar to Canadian Dollar 0.725 111.926 0.682 1.000 0.585 1.134 0.659
US Dollar to British Pound 1.241 191.464 1.167 1.711 1.000 1.939 1.128
US Dollar to Australian Dollar 0.640 98.734 0.602 0.882 0.516 1.000 0.581
US Dollar to Swiss Franc 1.100 169.804 1.035 1.517 0.887 1.720 1.000
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.