US Dollar to Kuwaiti Dinar (FOREX: USD-KWD )

0.3083 KWD UNCHANGED
Streaming Realtime Price Updated: 4:18 AM EDT, Apr 19, 2024 Add to My Watchlist

Chart

Charting

Quote

Price 0.3083
Open 0.3083
Prev. Close 0.3083
Change
+0.00
% Change
0.00%
Bid 0.3078
Ask 0.3088
High 0.3083
Low 0.3083
52 Week High 0.3095
52 Week Low 0.3061

Currency Cross Rates

Major Currencies USD JPY EUR CAD GBP AUD CHF
US Dollar 1.000 154.395 0.939 1.376 0.804 1.558 0.907
US Dollar to Japanese Yen 0.006 1.000 0.006 0.009 0.005 0.010 0.006
US Dollar to Euro 1.065 164.407 1.000 1.465 0.856 1.660 0.966
US Dollar to Canadian Dollar 0.727 112.206 0.682 1.000 0.584 1.133 0.659
US Dollar to British Pound 1.244 192.057 1.168 1.712 1.000 1.939 1.129
US Dollar to Australian Dollar 0.642 99.066 0.603 0.883 0.516 1.000 0.582
US Dollar to Swiss Franc 1.102 170.170 1.035 1.517 0.886 1.718 1.000
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.