US Dollar to Chinese Yuan (FOREX: USD-CNY )

7.245 CNY +0.002 (+0.02%)
Streaming Realtime Price Updated: 1:52 AM EDT, Apr 23, 2024 Add to My Watchlist

Chart

Charting

Quote

Price 7.245
Open 7.244
Prev. Close 7.244
Change
+0.00
% Change
+0.02%
Bid 7.244
Ask 7.246
High 7.245
Low 7.243
52 Week High 7.350
52 Week Low 6.896

Currency Cross Rates

Major Currencies USD JPY EUR CAD GBP AUD CHF
US Dollar 1.000 154.781 0.939 1.370 0.810 1.549 0.913
US Dollar to Japanese Yen 0.006 1.000 0.006 0.009 0.005 0.010 0.006
US Dollar to Euro 1.065 164.871 1.000 1.459 0.863 1.650 0.972
US Dollar to Canadian Dollar 0.730 112.971 0.685 1.000 0.591 1.131 0.666
US Dollar to British Pound 1.234 191.064 1.159 1.691 1.000 1.912 1.127
US Dollar to Australian Dollar 0.645 99.904 0.606 0.884 0.523 1.000 0.589
US Dollar to Swiss Franc 1.096 169.604 1.029 1.501 0.888 1.698 1.000
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.