US Dollar to Swiss Franc (FOREX: USD-CHF )

0.9116 CHF -0.0004 (-0.04%)
Streaming Realtime Price Updated: 10:35 PM EDT, Apr 23, 2024 Add to My Watchlist

Chart

Charting

Quote

Price 0.9116
Open 0.9120
Prev. Close 0.9120
Change
-0.00
% Change
-0.04%
Bid 0.9115
Ask 0.9116
High 0.9120
Low 0.9114
52 Week High 0.9214
52 Week Low 0.8357

Currency Cross Rates

Major Currencies USD JPY EUR CAD GBP AUD CHF
US Dollar 1.000 154.804 0.934 1.366 0.802 1.533 0.912
US Dollar to Japanese Yen 0.006 1.000 0.006 0.009 0.005 0.010 0.006
US Dollar to Euro 1.071 165.796 1.000 1.463 0.859 1.642 0.976
US Dollar to Canadian Dollar 0.732 113.335 0.684 1.000 0.588 1.123 0.667
US Dollar to British Pound 1.246 192.902 1.163 1.702 1.000 1.911 1.136
US Dollar to Australian Dollar 0.652 100.961 0.609 0.891 0.523 1.000 0.595
US Dollar to Swiss Franc 1.097 169.816 1.024 1.498 0.880 1.682 1.000
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.